Difference between revisions of "Owl 1.0 Release Plan"
From Owl
								
												
				| Line 13: | Line 13: | ||
|-  | |-  | ||
|Feature Freeze (0.5.0)  | |Feature Freeze (0.5.0)  | ||
| − | |1st   | + | |1st Aug 2014  | 
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
|Alpha (0.7.0)  | |Alpha (0.7.0)  | ||
| − | |19th   | + | |19th Sep 2014  | 
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
|Beta (0.8.0)  | |Beta (0.8.0)  | ||
| − | |16th   | + | |16th Oct 2014  | 
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
|RC (0.9.0)  | |RC (0.9.0)  | ||
| − | |30   | + | |30 Nov 2014  | 
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
|Final Release (1.0)  | |Final Release (1.0)  | ||
| − | |31st   | + | |31st Dec 2014  | 
|  | |  | ||
|  | |  | ||
| Line 40: | Line 40: | ||
= enhancements/features =  | = enhancements/features =  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Smaller|(Bugs and Features can be viewed at [http://bugs.owlclient.com Owl Bug Tracker])}}  | {{Smaller|(Bugs and Features can be viewed at [http://bugs.owlclient.com Owl Bug Tracker])}}  | ||
Revision as of 15:32, 26 June 2014
Milestones & Schedule
| Phase | Original Plan | Updated Plan | Actual | 
|---|---|---|---|
| Proof of Concept (0.1.3) | n/a | n/a | June 8th, 2014 | 
| Feature Freeze (0.5.0) | 1st Aug 2014 | ||
| Alpha (0.7.0) | 19th Sep 2014 | ||
| Beta (0.8.0) | 16th Oct 2014 | ||
| RC (0.9.0) | 30 Nov 2014 | ||
| Final Release (1.0) | 31st Dec 2014 | 
enhancements/features
(Bugs and Features can be viewed at Owl Bug Tracker)
other versions
| Previous | Next | 
|---|---|
| N/A | Owl 1.1 Release Plan |